Merry Bell z Molu Es (2001.10.18 - 2015.12.02)
Merry Bell z Molu Es
Father: Amur z Ďáblova kaňonu |
Mother: Ajbix Mrazivé ticho |
Dog shows: | 2 x Best Puppy, 1 x BIS 2. (Junior), 4 x Best Junior, 1 x Club Junior Winner, 4 x Youth Winner, 8 x BOB, 1 x BIS 3. (Junior), 2 x BOG 3., 1 x Country Junior Winner, 11 x CAC, 19 x CWC, 3 x res. CACIB, 2 x res. CAC, 1 x res. VDH-ChA, 12 x Best Female, 4 x CACIB, 1 x Club Winner, 1 x Class Winner, 2 x Best Veteran, 1 x BOG I. (Junior), J.Ch.PL, Ch.PL, Ch.CZ, Ch.SK |
Working trials: | VZ1, ZOP, ZZO, ZPU1, ZVP1, OB0, PT, SVP1 |
|
|
Breedings rights: | YES -> DAM |
Date of birth: | 2001.10.18 |
Gender: | female |
Breeder: | Margo Peron (z Peronówki) |
HEALTH: |
|
Hip dysplasia (HD): | A (perfect - free) |
Elbow dysplasia (ED): | 0-0 (perfect - free) |
Degenerative myelopathy (DM): | N/N |
Pituitary dwarfism (DW): | N/DW |
DNA Profile: | YES |
|
|
Bonitation code: | A61 I10 Of P3 |
Height at withers: | 61 cm |
Index of height: | 52.4 |
Index of format: | 113 |
Wolfsblood: | 27.51% |
Wright coefficient: | 11.63% (5 generations) |
AVK coefficient (AVK): | 69.35% (5 generations) |
PEDIGREE
Amur z Ďáblova kaňonu Dog shows: - Working trials: - HD: A/A |
Atos Heol Dog shows: - Working trials: - HD: - |
Barry z Doušova dvora Dog shows: - Working trials: - HD: - |
Aba Vopa Dog shows: - Working trials: ZM HD: - |
||
Ajka od Grandtnerov Dog shows: - Working trials: - HD: - |
Binc Pohostinstvo Dog shows: - Working trials: - HD: - |
|
Beckie z Lisého dvora Dog shows: - Working trials: - HD: - |
||
Ajbix Mrazivé ticho Dog shows: 1 x BOB, 3 x CAC, 1 x CACIB, 1 x Best Female, 1 x National Winner, Ch.CZ Working trials: VZ1, ZOP, ZM, ZPU1, ZZO HD: A/A |
Brix Ekar Dog shows: - Working trials: - HD: A/A |
Candiff Pohostinstvo Dog shows: - Working trials: - HD: - |
Cinda Jimili Dog shows: Brno Winner Working trials: - HD: B/B |
||
Ajša Dar přírody Dog shows: - Working trials: - HD: A/A |
Ariel Lobos Dog shows: - Working trials: - HD: - |
|
Aka z Pačesova sadu Dog shows: - Working trials: - HD: - |