PII-litter
P II (2015.11.17) |
|
Sire: |
Dam: |
Offsprings: |
|
|||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
|
Article |
I | II | III | IV | ||
Percunatele II |
Porewit II |
Perperuna II |
Pricolici II |
||
Day | Date | female | male | female | male |
31. | 18/12/15 | 3010gr | 2900gr | 2830gr | 3260gr |
25. | 12/12/15 | 2290gr | 2150gr | 2160gr | 2400gr |
20. | 07/12/15 | 1660gr | 1750gr | 1820gr | 1810gr |
11. | 28/11/15 | 980gr | 1100gr | 1100gr | 1150gr |
5. | 22/11/15 | 570gr | 560gr | 680gr | 610gr |
0. | 17/11/15 | 320gr | 410gr | 420gr | 450gr |
Born at: | 2:30 | 2:35 | 2:35 | 2:35 |
Comments