SII-litter
S II (2016.05.03) |
|
Sire: |
Dam: |
Offsprings: |
|
|||||||||||||||||||
| |||||||||||||||||||
|
Article |
I | II | III | ||
Samowiła II |
Strzyga II |
Simargł II |
||
Day | Date | female | female | male |
33. | 02/06/16 | 3520gr | 3560gr | 4200gr |
29. | 28/05/16 | 2760 gr | 2800 gr | 3000 gr |
21. | 24/05/16 | 2060 gr | 2100 gr | 2400 gr |
13. | 16/05/16 | 1220 gr | 1320 gr | 1420 gr |
9. | 12/05/16 | 840 gr | 900 gr | 1000 gr |
7. | 10/05/16 | 680 gr | 720 gr | 700 gr |
2. | 05/05/16 | 380 gr | 400 gr | 420 gr |
0. | 03/05/16 | 320 gr | 360 gr | 360 gr |
Born at: | 18:15 | 18:34 | 19:00 |
Comments