DII-litter
D II (2012.10.23) |
|
Sire: |
Dam: |
Offsprings: |
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
Article |
I | II | III | IV | V | VI | ||
Danag II |
Draugr II |
Dearg-Due II |
Dantalion II |
Drude II |
Decarabia II |
||
Day | Date | male | male | female | female | female | female |
19. | -/10/12 | -gr | -gr | -gr | -gr | -gr | -gr |
15. | -/10/12 | -gr | -gr | -gr | -gr | -gr | -gr |
12. | -/10/12 | -gr | -gr | -gr | -gr | -gr | -gr |
2. | -/10/12 | -gr | -gr | -gr | -gr | -gr | -gr |
0. | 23/10/12 | 420gr | 450gr | 420gr | 350gr | 350gr | 320gr |
Born at: | 12:20 | 12:35 | 12:50 | 13:15 | 13:25 | 13:40 |
Comments