S-litter
S (2010.07.01) |
|
Sire: |
Dam: |
Offsprings: |
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
|
Article | Movies |
I | II | III | IV | V | ||
Shax | Sheytan | Sabnock | Sitri | Sonnielion | ||
Day | Date | male | male | male | female | female |
25. | 26/07/10 | 2520gr | 2700gr | 2500gr | -gr | 2480gr |
20. | 21/07/10 | 2200gr | 2300gr | 2150gr | -gr | 2100gr |
16. | 17/07/10 | 1780gr | 1900gr | 1750gr | -gr | 1720gr |
12. | 13/07/10 | 1480gr | 1520gr | 1490gr | -gr | 1400gr |
9. | 10/07/10 | 1300gr | 1350gr | 1300gr | -gr | 1250gr |
6. | 07/07/10 | 98gr | 1020gr | 1000gr | -gr | 1000gr |
2. | 03/07/10 | 520gr | 510gr | 520gr | 580gr | 520gr |
0. | 01/07/10 | 450gr | 480gr | 480gr | 500gr | 480gr |
Born at: | 10:10 | 11:50 | 12:15 | 12:50 | 13:23 |
Comments