B-litter
B (2003.11.23) |
|
Sire: |
Dam: |
Offsprings: |
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
|
Article |
I | II | III | IV | V | VI | VII | ||
Beliar | Beau Isabeau | Bisu | Botis | Berserker | Balrog | Banshee | ||
Day | Date | male | female | female | male | male | male | female |
28. | 21/12/03 | 3020gr | 2950gr | 2990gr | 3000gr | 2880gr | 2930gr | 2800gr |
24. | 17/12/03 | 2530gr | 2400gr | 2450gr | 2420gr | 2310gr | 2380gr | 2420gr |
21. | 14/12/03 | 2200gr | 2080gr | 2080gr | 2120gr | 1980gr | 1970gr | 2070gr |
18. | 11/12/03 | 1900gr | 1750gr | 1800gr | 1800gr | 1670gr | 1760gr | 1790gr |
16. | 09/12/03 | 1770gr | 1500gr | 1580gr | 1550gr | 1490gr | 1520gr | 1620gr |
14. | 07/12/03 | 1460gr | 1330gr | 1360gr | 1370gr | 1300gr | 1280gr | 1420gr |
10. | 03/12/03 | 1200gr | 1000gr | 1140gr | 1130gr | 1080gr | 1000gr | 1120gr |
7. | 30/11/03 | 890gr | 820gr | 900gr | 920gr | 810gr | 760gr | 820gr |
5. | 28/11/03 | 740gr | 730gr | 750gr | 760gr | 700gr | 660gr | 720gr |
3. | 26/11/03 | 550gr | 580gr | 570gr | 600gr | 520gr | 520gr | 570gr |
Born at: | 19:10 | 20:14 | 20:25 | 20:49 | 21:13 | 21:31 | 22:41 |
Comments